Difference between revisions of "Computers mapping"
(→Terminal) |
(→MacOSX) |
||
Line 46: | Line 46: | ||
==MacOSX== | ==MacOSX== | ||
updates, check disk space | updates, check disk space | ||
+ | |||
+ | Filesystem 512-blocks Used Avail Capacity Mounted on | ||
+ | |||
+ | /dev/disk0s9 41939208 36987064 4532752 89% / | ||
+ | |||
+ | devfs 191 191 0 100% /dev | ||
+ | |||
+ | fdesc 2 2 0 100% /dev | ||
+ | |||
+ | <volfs> 1024 1024 0 100% /.vol | ||
+ | |||
+ | /dev/disk1s3 78147600 58862952 19284648 75% /Volumes/Maxtor 37 GB HD | ||
+ | |||
+ | automount -fstab [401] 0 0 0 100% /Network/Servers | ||
+ | |||
+ | automount -static [401] 0 0 0 100% /automount | ||
+ | |||
+ | /dev/disk0s10 75280520 50234200 25046320 66% /Volumes/untitled | ||
==Terminal== | ==Terminal== |
Revision as of 18:46, 16 December 2005
Constant local network
From the very useful command df -h
Contents
Router
updates
Size 963M
Used 630M
Avail 284M
Use 69%
Print server
take graphical interface out.
Web server
updates, clean unnecessary files
Filesystem Size Used Avail Use% Mounted on
/dev/sdb5 8.2G 7.3G 608M 93% /
Back up
find a way to store the backups on disks
Raid station
more memory, more disk space
Sys. de fich. Tail. Occ. Disp. %Occ. Monté sur
/dev/sda1 4,0G 2,9G 920M 76% /
tmpfs 126M 0 126M 0% /dev/shm
none 10M 748K 9,3M 8% /dev
Video/audio editor
back up linux partition and use W$ on all disks
Live CD Develop
back up dev files and restart from scratch with partitions for testing
MacOSX
updates, check disk space
Filesystem 512-blocks Used Avail Capacity Mounted on
/dev/disk0s9 41939208 36987064 4532752 89% /
devfs 191 191 0 100% /dev
fdesc 2 2 0 100% /dev
<volfs> 1024 1024 0 100% /.vol
/dev/disk1s3 78147600 58862952 19284648 75% /Volumes/Maxtor 37 GB HD
automount -fstab [401] 0 0 0 100% /Network/Servers
automount -static [401] 0 0 0 100% /automount
/dev/disk0s10 75280520 50234200 25046320 66% /Volumes/untitled
Terminal
back up pismo, back up ibook and replace pismo by ibook
Pismo
Sys. de fich. Tail. Occ. Disp. %Occ. Monté sur
/dev/hda12 1,8G 1,4G 275M 84% /
tmpfs 157M 0 157M 0% /dev/shm
/dev/hda13 3,2G 1,7G 1,5G 54% /home
none 10M 596K 9,5M 6% /dev